Receptor: Sangean ATS 909 antenna: telescòpica | ||||
RDS Manager Conrad | ||||
QTH: FRAGA- Horta | ||||
Freq. | UTC | Emissora | PI | sinpo |
14/juliol/2009 | ||||
88,70 | 1520 | Vibe 88,7,Gharghur,Malt,dance, jingle,dj | 44433 | |
88,80 | 1614 | RTA 3, Adrar,Alg,Ar/F, phone in show, interview | 24322 | |
15/juliol/2009 | ||||
88,20 | 1601 | R.105, Siracusa(Sr),It, Irene calling, ID | 5211 | 33433 |
88,90 | 1833 | RAI 1, Capo d'Orlando(Me),It, Zapping with Aldo Forbice, phone calls, ID | 34433 | |
16/juliol/2009 | ||||
90,10 | 1510 | RDS, Mte.Cammarata(Ag),It, Eye in the sky | 5264 | 44433 |
88,90 | 1515 | ERA Net,Akarnanika Ori,Gr, talks RDS:ERT-NET | 1201 | 34433 |
89,50 | 1519 | unid,It,publ | 43433 | |
87,50 | 1524 | unid,It,publ | 32432 | |
88,90 | 1526 | unid,It, Eurythmics song | 43433 | |
88,70 | 1530 | RAI 1,Mte Arnato(Pg),It, le Tour,publ.ID, GR1 | 5201 | 44333 |
89,00 | 1531 | RAI 1,Fabrizia(Vv),It, ID | 34333 | |
91,80 | 1534 | ERA Net,Kerkira,Gr, pops | 1201 | 33433 |
88,20 | 1536 | R 105,Mte Faito(Na),It, talk show, Bob Sinclair | 5211 | 44333 |
87,60 | 1541 | R.Capri,Mte Faito(Na), pops, jingle ID | 545F | 44333 |
88,60 | 1556 | RAI 1,Mte Sambuco(Fg),It, interview | 5201 | 33433 |
88,10 | 1558 | RAI 1,Mte Pierfaone(Pz),It, inteview | 33433 | |
100,00 | 1547 | Polis FM 100,Serres?,Gr, pops RDS:TEL 2310.. | 107D | 44433 |
107,20 | 1551 | unid, It, ballad | 33433 | |
88,60 | 1555 | unid, Gr, phone in show, local ballad | 43433 | |
88,10 | 1558 | R.Maria,Cassano delle Murge(Ba),It, preghiera, campane | 33422 | |
107,30 | 1600 | ERA Sport,Kavala,Gr, news | 1204 | 34333 |
107,30 | 1613 | unid,It, publ. Sky, Prof. Douglas | 43433 | |
107,00 | 1616 | R.Ragusa,Srd(Du),Cro, publ,info, dance | C310 | 43433 |
88,90 | 1618 | HRT 1,Srd(Du), local rock,pops RDS:HRT HR-1 | C201 | 44433 |
88,30 | 1621 | HRT 1,Borinci(Vu),Cro, pops | C201 | 44333 |
89,70 | 1621 | HRT 1,Viokovo(St), Cro, pops | C201 | 33433 |
90,10 | 1634 | RAI 2, Mte.Pierfaone(Pz), ballad, ID, intervista | 33433 | |
91,30 | 1638 | HRT 1,Labinstica(St),Cro, pops | C201 | 43433 |
87,70 | 1715 | HRT 1,Licka Pljesivica(Gs),Cro, news | 43433 | |
88,70 | 1643 | unid, Cro, interview, sports news | 34433 | |
88,80 | 1646 | unid, It, This is the life, publ. | 33433 | |
87,70 | 1650 | unid, balkanic?,choral song, interview | 44333 | |
88,90 | 1652 | unid, balkanic?,folk song, talks | 33433 | |
88,90 | 1654 | unid,balkanic?, brit pops, local pop | D032 | 43443 |
88,50 | 1700 | RGM FM,Castiglione(Pg),jingle ID, promo, dance | 43433 | |
90,50 | 1705 | unid,balkanic? classical opera | 43433 | |
89,50 | 1710 | Gamma R,Mte.Conero(An),It, notizie,ID | 43433 | |
87,70 | 1716 | unid, balkanic?, jazz, coments La vie en rose | 33433 | |
107,20 | 1720 | unid,balkanic?,pop | 81E6 | 43433 |
87,70 | 1730 | R.Capital,Ancona(An),It, pops | 5219 | 33433 |
17/juliol/2009 | ||||
88,30 | 1828 | Polskie R. 1,Opole(Op),Pol,cultural program:Antonio de Medici | 3211 | 44433 |
89,60 | 1836 | R.Plus, Opole(Op), Pol. Talks by woman | 32422 | |
88,70 | 1839 | Polskie R. 2,Opole(Op), classical music | 3222 | 34333 |
88,30 | 1843 | SR 1, Vastervik, Swed, female song, coments | 34433 | |
87,70 | 1844 | SR 1,Halmstad,Swed, // 88,3 | 34333 | |
88,80 | 1845 | SR 1, Hörby,Swed, // 88,3 | 33333 | |
88,90 | 1847 | R.Maryja, Wroclaw,Pol, mass, ID | 3332 | 33333 |
18/juliol/2009 | ||||
88,90 | 1834 | R.Mosaïque,Hammamet,Tun?,Ar, song, talks | 34232 | |
19/juliol/2009 | ||||
88,90 | 1450 | RTL R.Letzebuerg,Dudelange,Lux, live Tour de France | 34322 | |
106,30 | 1454 | RTL R.Letzebuerg,tx?,Lux, live Tour de France // 88,9 | 24432 | |
87,60 | 1630 | RTT R.Tataouine,Zarzis,Tunis,Ar, phone in show, ID | 34433 | |
22/juliol/2009 | ||||
88,90 | 1805 | R.Mosaïque,Hammamet,Tun?,Ar, talks | 23432 | |
27/juliol/2009 | ||||
88,90 | 1637 | unid, Gr, local pop rock | 24322 |
dimecres, 5 d’agost del 2009
SPORADIC FM LOGS -SUMMER SEASON 09#2-
Subscriure's a:
Comentaris del missatge (Atom)
Cap comentari:
Publica un comentari a l'entrada