Receptor: Sangean ATS 909 + antenna: telescòpica+ RDS Manager Conrad | ||||
QTH: FRAGA- Horta | ||||
Freq. | UTC | Emissora | PI | sinpo |
7/juny/2009 | ||||
88,90 | 1635 | unid, P, pops, Dj coment, local pop | 24222 | |
12/juny/2009 | ||||
88,60 | 1538 | ERA Net, Florina,Gr, interview | 44444 | |
90,60 | 1542 | unid,Gr, traditional sirtaki | 44444 | |
14/juny/2009 | ||||
94,90 | 1635 | unid, Gr, pops, talks, rock | 33433 | |
90,10 | 1644 | R.M ,Korkula,Cro, pop, jingle,hiphop, RDS: 90.1 FM/RADIO M | E444 | 33433 |
87,60 | 1655 | R.Shumen,Bul, rock, ID, news | 44444 | |
100,50 | 1750 | unid, rock girl | 43443 | |
100,40 | 1759 | R.Slager,Szentes,Hung, publ.ID | 33433 | |
94,90 | 1801 | unid, music, talks | D249 | 33422 |
19/juny/2009 | ||||
88,20 | 1745 | unid, It, Abusadora | 24332 | |
88,50 | 1749 | unid, Rain drops keep falling on my head | 34422 | |
24/juny/2009 | ||||
88,90 | 1525 | SR R 1,Skovde,Swed, interview | 24322 | |
89,00 | 1534 | unid, dance hip hop | 24322 | |
88,80 | 1610 | Virgin R. Motta S.Giovani(RC)It,pops,jingle ID | 5241 | 44444 |
87,50 | 1616 | RDS,Capo d'Orlando(ME),It, ID, publ. RDS: R D S | 5264 | 45544 |
89,00 | 1618 | RDS,Reggio Calabria(RC),It,publ.jingle,concorso RDS: R D S | 5264 | 44433 |
88,20 | 1627 | NRK R 1,Skien,E, ballad, talks | F201 | 32322 |
88,70 | 1634 | BBC 2,Meldrum,E,talks, rock | C202 | 33422 |
88,50 | 1635 | BBC 2, Skriaig,E, rock | 34322 | |
88,10 | 1636 | BBC 2,Sandale, E, rock | C202 | 23422 |
100,50 | 1650 | Classic FM,Meldrum,E, piano concert | 44333 | |
88,80 | 1658 | NRK R 1,Greipstad, Nor, childrens program,news,football | 33433 | |
90,10 | 1703 | BBC 2, Divis, E, news | C202 | 22422 |
89,00 | 1708 | BBC 2,Bilsdale West Moor,E,pops, ID | 33422 | |
88,20 | 1713 | BBC 2, Knockmore,E, pops | 23422 | |
89,60 | 1714 | BBC 2,Rosemarkie,E, ID | 32422 | |
88,30 | 1715 | BBC 2,Bressay,E,pops | 43433 | |
88,90 | 1716 | unid, It, talks, publicità,Skoda,telefonino,Citroën | 24322 | |
88,80 | 1735 | BBC 2, Belmont,E, interview | C202 | 44433 |
99,90 | 1741 | Classic FM, Sandale,E, piano concert | 32432 | |
88,90 | 1743 | BBC 2,Llangollen,E, interview | 44333 | |
87,80 | 1754 | RTE 1,Clermont Carn,E, sports | 43433 | |
89,60 | 1801 | unid, It, notizie | 43433 | |
3/juliol/2009 | ||||
88,80 | 1517 | ERA 2, Evia,Gr, traditional music RDS: ERT-ERA 2 | 1202 | 34433 |
89,00 | 1520 | TRT-FM,Edirne,pops,reklama RDS:NET/TRT-FM/0312/444 1112/ | 3201 | 44433 |
88,20 | 1524 | unid, It, interview | 24332 | |
88,50 | 1534 | BRF-1,G, talks | 23422 | |
87,50 | 1539 | unid, dance | DCDC | 32422 |
88,90 | 1541 | unid,Gr, religious talks | 34333 | |
88,80 | 1552 | NRK R 1,Greipstad, interview | F201 | 22432 |
90,10 | 1558 | R.Deejay,Martina Franca(Ta),It,publicità,ID, jingle | 5214 | 34333 |
88,90 | 1601 | R.Enne Lamezia,Stefanoconi(VV),IT,ballad,ID, | 44433 | |
89,00 | 1610 | RDS,Reggio Calabria(RC),It, duet, ID | 32422 | |
90,50 | 1613 | BBC 3,Bressay,E,classical opera | C203 | 44433 |
88,90 | 1617 | BBC 2,Llangollen,E, phone in show | 44333 | |
88,70 | 1620 | unid, Lady Marmalade | 32422 | |
88,70 | 1624 | DR P1,Sydvestjylland,Dk,interview | 9201 | 33422 |
88,60 | 1628 | unid, electrodance | 23422 | |
88,30 | 1632 | BBC 2,Bresay,E,dj coment, pop dance | 22432 | |
88,70 | 1634 | BBC 2,Meldrum,E, Drive time | 32432 | |
88,10 | 1644 | BBC 2,Sandale, E, phone in show | 32422 | |
88,50 | 1645 | BBC 2,Skriaig, E, Madness | 33422 | |
87,50 | 1652 | unid, It, Gianni Bella:Non si puo morire dentro | 33422 | |
88,50 | 1656 | unid, It, comenti | 32422 | |
88,20 | 1658 | unid, It, publicità | 33422 | |
89,50 | 1700 | RTL 102,5,Mte Cammerata(Ag)It, ID,notizie RDS: RTL 120.5 | 5218 | 34433 |
90,00 | 1705 | unid, arabic song | 24422 | |
88,00 | 1708 | unid, brit pop | 32432 | |
4/juliol/2009 | ||||
88,80 | 1655 | RTE 1,Maghera, E,publ,ID news, forecast | 2201 | 44433 |
89,60 | 1715 | RTE 1,Mt.Leinster,E, interview | 2201 | 33433 |
89,10 | 1719 | RTE 1,Kippure,E, sports ID | 43443 | |
88,30 | 1720 | RTE 1,Moville,E, sports news | 2201 | 34443 |
88,20 | 1721 | RTE 1,Truskmore,E,sports | 2201 | 34433 |
87,80 | 1723 | RTE 1,Clermont Carn,E, sports | 2201 | 33422 |
89,50 | 1725 | RTE 1,Cahirciveen,E, sports interview | 44433 | |
90,00 | 1730 | RTE 1,Mullghanish,E, sports | 43433 | |
88,70 | 1725 | BBC 2,Knockmore,E,interview | C202 | 44444 |
89,60 | 1757 | BBC 2,Rosemarkie,E, quizz | 34433 | |
88,50 | 1728 | BBC 2,Skriaig, E, interview | C202 | 44444 |
89,30 | 1752 | BBC 2,Holme Moss,E,quizz | C202 | 43433 |
90,10 | 1730 | BBC 2,Divis,E, talks | C202 | 44444 |
88,90 | 1745 | BBC 2,Llangollen,E, Gloria Gaynor | 34433 | |
88,10 | 1747 | BBC 2,Sandale,E, Gloria Gaynor | C202 | 43443 |
100,00 | 1734 | Today FM,Truskmore,E, ID,publ, funky | 2205 | 44433 |
100,00 | 1737 | Classic FM,North Hessary Tor,E,classical mx | 44444 | |
100,40 | 1738 | Classic FM,E,Bow Brickhill, classical mx | 33433 | |
100,50 | 1740 | Classic FM,Meldrum, E,classical mx | 44433 | |
90,40 | 1744 | 2 FM,Truskmore,E, dance, ID | 43433 | |
92,10 | 1749 | BBC 3,Wenvoe,E, opera | C203 | 44444 |
91,30 | 1755 | BBC 3,Melvaig,E, opera | C203 | 34433 |
90,30 | 1757 | BBC 3,Sandale,E, opera | C203 | 33422 |
90,50 | 1802 | BBC 3,Sutton Coldfield,E, opera | C203 | 44444 |
90,90 | 1803 | BBC 3,Blaenpfwyf,E,opera | 43433 | |
89,70 | 1758 | BBC 2,Falconeston, phone in show | C202 | 44444 |
90,10 | 1805 | unid,G, pops, schlager,polka | 5000 | 44444 |
88,60 | 1809 | BNR Niewsradio,Mierlo,D, talks | 34433 | |
100,40 | 1817 | R.Nostalgie,Bouge,F, publ.gaz | 32422 | |
88,40 | 1825 | unid,D, country | 43433 | |
91,30 | 1828 | 2 FM,Kippure,E, dnce | 43433 | |
107,20 | 1830 | unid,E, talks | 34232 | |
89,50 | 1833 | BBC 2,Oxford,E, dance | 34333 | |
89,90 | 1835 | BBC 2,Wenvoe, dance | 44444 | |
89,00 | 1837 | BBC 2,Bilsdale West Moor,E,dance | 33433 | |
88,30 | 1849 | BBC 2,Sutton Coldfield,E,pops | C202 | 44444 |
91,00 | 1838 | 2 FM,Maghera,E, electro dance | 2202 | 44444 |
92,50 | 1842 | BBC 4,Sandale,E, culture info | 43433 | |
92,70 | 1852 | BBC 4,Sutton Coldfield,E, culture info | 43433 | |
91,20 | 1852 | BBC 3,Bilsdale,E, opera | 43433 | |
6/juliol/2009 | ||||
88,80 | 1650 | ERA 2, Evia,Gr,talks, traditional music | 1202 | 34432 |
91,80 | 1655 | ERA 2,Alexandroupoli,Gr,local pop | 1202 | 33433 |
11/juliol/2009 | ||||
89,00 | 1700 | R.Impuls,Ostrava,Cz, news ID, sports | 23432 | |
12/juliol/2009 | ||||
88,30 | 1644 | R.24,Martina Franca(Ta),It,ID, notizie | 24332 | |
88,90 | 1647 | R.Deejay,Mte Celano(Fg)pop dance,jingle ID | 34433 | |
88,20 | 1654 | R 105,Mte Faito(Na),It, publicità,ID | 5211 | 33232 |
88,90 | 1657 | HR 1, Sdr(Du),Cro,instrumental, ID, news | 33433 | |
88,90 | 1703 | ERA Net,Akarnanika Ori,Gr,news | 1201 | 32422 |
88,70 | 1707 | unid, It, notizie | 43433 | |
89,00 | 1712 | unid, It, comenti sul vino | 33433 | |
90,10 | 1715 | unid, It, female talks | 43422 | |
89,10 | 1716 | RAI 1,Martina Franca(Ta), It, sports news, publ.Onda verde | 33433 | |
87,60 | 1723 | R.Capri,Mte.Faito(Na),It, publ. ID,lounge music | 545F | 43433 |
91,10 | 1740 | RAI 1,Mte Cammarata(Ag),It, news,incendio a Roma | 43433 | |
88,85 | 1746 | R.Maria,Martina Franca(Ta),It, news | 44433 | |
88,90 | 1758 | unid, Tempting love | 33433 | |
13/juliol/2009 | ||||
88,20 | 1643 | ERA Diktyo Ioannina,Epirou,Gr, talks | 33422 | |
88,85 | 1730 | unid, electrodance | 33433 | |
88,70 | 1733 | Vibe 88,7,Gharghur,Malta,E,dance, ID, publ. | 43433 | |
89,70 | 1740 | Bay R 89,7,Gharghur,Malta,E, Amy Winehouse, jingle,promos | 43433 | |
91,70 | 1745 | Malta's Magic 91,7,Gharghur,Malta,E,pops,Suzzane Vega, jingle | 42432 | |
88,50 | 1755 | R.Capital,Modica(Rg),pops,ID,jingle,notizie | 5219 | 33433 |
87,60 | 1758 | RTT R.Tataouine,Zarzis,Tunisia,Ar, arabic pop, jingle | 7205 | 44433 |
88,90 | 1802 | R.Favara 101,Favara(Ag),publ. ID, jingle | 32432 | |
87,50 | 1803 | R.Amore,Xania(Creta),Gr,traditional song by man | 10FD | 32422 |
dijous, 16 de juliol del 2009
Sporadic FM LOGS.-Summer season 09 -#1-
Subscriure's a:
Comentaris del missatge (Atom)
Cap comentari:
Publica un comentari a l'entrada