Data | UTC | MHZ | ITU | Emissora | Detalls | Lleng | SINPO |
13/08/2012 | 1545 | 88,30 | GRC | V-FM,Ymittos | Jingle, ID, pop dance, | Grec | 24332 |
13/08/2012 | 1546 | 88,80 | GRC | Play 88.8, Ymittos | local pop, jingle ID, dance | Grec | 24332 |
13/08/2012 | 1547 | 89,50 | ROU | R.R.Cultural,Novaci-Cerbu | interview, jingle ID, folk | Romanès | 34433 |
13/08/2012 | 1548 | 89,50 | GRC | Ekklisia Tis Ellado, Ymittos | choral, Orthodox mass | Grec | 23322 |
13/08/2012 | 1551 | 90,20 | GRC | Aristera St FM, Karpenisi | dance | Grec | 24322 |
13/08/2012 | 1552 | 90,90 | GRC | ERA 3, Ymittos | interview | Grec | 23322 |
13/08/2012 | 1553 | 92,10 | GRC | Galaxias FM 92.1, Amfissa | local pop, publ, jingle ID | Grec | 24322 |
13/08/2012 | 1605 | 88,20 | GRC | Relax 88.2 by MTV,Patras | electro dance | Grec | 23322 |
13/08/2012 | 1620 | 88,30 | GRC | ERA Net 105.8, Tripolis | talks, local ballad | Grec | 23322 |
13/08/2012 | 1626 | 87,80 | TUN | RTT R.Gafsa, Gafsa | interview | Àrab | 23322 |
13/08/2012 | 1636 | 87,50 | GRC | unid | local ballad by man | Grec | 24322 |
13/08/2012 | 1656 | 87,50 | I | R.Radicale, Mte Fellone (TA) | political comments, ID | Italià | 24332 |
13/08/2012 | 1658 | 87,50 | I | R.Peter Pan, Lecce(LE) | Self control, publ, | Italià | 24332 |
13/08/2012 | 1703 | 88,30 | I | RAI 1. Sta.Maria de Leuca(LE) | notizie da Paolo Gabriele | Italià | 23322 |
13/08/2012 | 1704 | 88,30 | I | R.Margherita, Parabita(LE) | ID, le nuove canzone di R.Margherita | Italià | 24322 |
13/08/2012 | 1707 | 87,50 | GRC | unid | religious chants | Grec | 24322 |
13/08/2012 | 1708 | 87,70 | I | R.Venere,Lecce(LE) | Mai per amore da Gianna Nannini | Italià | 24322 |
dimecres, 15 d’agost del 2012
LOGS FM ESPORÀDICA 13-08-2012
LOGS dimarts 14 d'agost de 2012
6290,00 1800 R. Luxemburg, Dutch music non stop, testing 34433
6286,00 1832 R.Luxemburg, D, testing another tx, Live is Life 24322
6320,00 1836 R.Zodiac,E, ballad, talks, 24322
1690,00 2113 unid, Gr, local music 24322
dimarts, 14 d’agost del 2012
LOGS dilluns 13 d'agost de 2012
6320,00 1820 R.Boomerang,D, electro dance, ID, uit abend, changing freq 24332
6325,00 1824 R.Boomerang, D, Hello by Martin Solveg, ID 34433
dilluns, 13 d’agost del 2012
LOGS diumenge 12 d'agost de 2012
6095,00 0925 KBC,E,D, ballad, rock, jingle, DJ Eric, rock, Sounds of silence 24332
6325,00 1758 R.Mistery Ghost Planet,It,E, instrumental, ID, PFM,ballad,David Bowie 24332
1625,00 2055 R.Barones, D,E, ballad, greets to Silveri, pop rock, Madonna 24322
6450,00 2210 R.Merlin Int, E, pops, instrumental, ID, electronic music 24322
6286,00 2215 Black Bandit R, E, BZN: Take me to Eivissa, dedication to Dr.Tim, ID, closing down at 2221 24332
diumenge, 12 d’agost del 2012
LOGS FM ESPORÀDICA 7-08-2012 i 11-08-2012
Data | UTC | MHZ | ITU | Emissora | Detalls | Lleng | SINPO |
07/08/2012 | 1620 | 89,50 | TUN | RTT Culture, Bizerte | talks | Àrab | 24322 |
07/08/2012 | 1623 | 88,30 | HRV | HRT HR3, Vincovci-Borinci | ballad, comments | Croat | 23322 |
07/08/2012 | 1628 | 88,90 | SRB | R.Index, Beograd | pop ballads, | Serbi | 24332 |
07/08/2012 | 1634 | 87,50 | SRB | Narodni R, Beograd, | ballad, comments | Serbi | 24322 |
07/08/2012 | 1823 | 87,80 | D | SWR 1 BW,Bad Mergentheim? | pops, comments | Alemany | 23322 |
07/08/2012 | 1824 | 88,20 | D | NDR Kultur, Marlow | classical music, ID, RDS: NDR kult | Alemany | 34433 |
07/08/2012 | 1826 | 88,90 | D | N Joy, Rostock | pops,rock, jingle ID | Alemany | 23322 |
07/08/2012 | 1832 | 90,90 | D | Antenne Thuringen, Jena | culture in DDR | Alemany | 23322 |
07/08/2012 | 1840 | 90,60 | D | WDR 5, Teutoburger Wald? | comedy | Alemany | 24322 |
11/08/2012 | 1525 | 89,50 | F | France Culture, Limoges | interview Sandrine Bonnaire | Francès | 24322 |
11/08/2012 | 1650 | 87,50 | SRB | Narodni R, Beograd? | folk songs from Balkanic area | Serbi | 24322 |
LOGS dissabte 11 d'agost de 2012
6095,00 1530 KBC,E,Rock and roll Saturday show, rock, ballad, ID 34433
6451,00 2240 R.Lowland, D,E, thanking for reports, instrumental rock and roll 24322
6451,00 2240 R.Lowland, D,E, thanking for reports, instrumental rock and roll 24322
dissabte, 11 d’agost del 2012
LOGS divendres 10 d'agost de 2012
6290,00 2008 R.Witte Reus, D, tralks, ballad, rock, ID 24222
6915,00 2015 unid, non stop varied music, Adamo, latino, dance, Beatles, Rolling Stones 34433
6300,00 2040 R. Golfbreker, D, pops, schlager, 24232
6300,00 2150 TRX R, E, old ballads, Elvis Presley, ID at 2210 TRX on SW 24332
6260,00 2225 Black Bandit R, E, ballad, pop rock, ID, greets to Alexander, disco, pops 24322
6915,00 2015 unid, non stop varied music, Adamo, latino, dance, Beatles, Rolling Stones 34433
6300,00 2040 R. Golfbreker, D, pops, schlager, 24232
6300,00 2150 TRX R, E, old ballads, Elvis Presley, ID at 2210 TRX on SW 24332
6260,00 2225 Black Bandit R, E, ballad, pop rock, ID, greets to Alexander, disco, pops 24322
divendres, 10 d’agost del 2012
LOGS dijous 9 d'agost de 2012
6300,00 1735 unid, D, instrumental, talks, pops, schlager, talks ballad 23222
6291,00 1808 unid, D,pops, country, accordion polka, blues rock, oldies, Dire Straits sign off at 1815 24332
6280,00 1825 R.Black Arrow, D,E, pops, greets to Jaroslav & Sweden, pops, dedication, break at 1837 24232
6320,00 2048 R.Powerliner, D, report for Zodiac? 24222
6291,00 1808 unid, D,pops, country, accordion polka, blues rock, oldies, Dire Straits sign off at 1815 24332
6280,00 1825 R.Black Arrow, D,E, pops, greets to Jaroslav & Sweden, pops, dedication, break at 1837 24232
6320,00 2048 R.Powerliner, D, report for Zodiac? 24222
dijous, 9 d’agost del 2012
LOGS dimecres 8 d'agost de 2012
6280,00 1815 R.Merlin Int,E, pops, ballad, ID, 24322
6280,00 2155 R.Merlin Int,E, rock, ID, closing down at 2202 24332
6308,00 2200 Delta R.WB,D,E; ballad, greets Finland,polka, electro pop 24322
6300,00 2210 unid, ballads, jazz, blues, country, no ID 24332
6280,00 2155 R.Merlin Int,E, rock, ID, closing down at 2202 24332
6308,00 2200 Delta R.WB,D,E; ballad, greets Finland,polka, electro pop 24322
6300,00 2210 unid, ballads, jazz, blues, country, no ID 24332
dimecres, 8 d’agost del 2012
LOGS dimarts 7 d'agost de 2012
6290,00 1805 R.Boomerang,D, pops, ID, greets, testing 1-2, hallooo, You are always on my mind 24322
6525,00 2010 Mustang R, E, dance Acqua, pop, prock, Listen to love, Roxette 34333
6210,00 2055 unid,ballad 24322
6208,00 2105 unid, rock ballad, ABBA 24322
6290,00 2200 Delta R- W.Brabant, E, pops, Eye of the tiger, rock, 24322
6205,00 2205 R.Witte Reus, E,D, rock, Hotel California, electro pop, talks, rock 24322
6525,00 2010 Mustang R, E, dance Acqua, pop, prock, Listen to love, Roxette 34333
6210,00 2055 unid,ballad 24322
6208,00 2105 unid, rock ballad, ABBA 24322
6290,00 2200 Delta R- W.Brabant, E, pops, Eye of the tiger, rock, 24322
6205,00 2205 R.Witte Reus, E,D, rock, Hotel California, electro pop, talks, rock 24322
dimarts, 7 d’agost del 2012
LOGS dilluns 6 d'agost de 2012
6200,00 2045 Delta Radio-Gelderland,D,E,instrumental ID, pops, 23322
3900,00 2145 Polaris R, E, Duran Duran, ID, rock 24232
3900,00 2145 Polaris R, E, Duran Duran, ID, rock 24232
dilluns, 6 d’agost del 2012
LOGS FM ESPORÀDICA DEL 03-08-2012 AL 05-08-2012
Data | UTC | MHZ | ITU | Emissora | Detalls | Lleng | SINPO |
03/08/2012 | 1618 | 89,50 | TUR | TRT FM, Canakkale | local pop girl | Turc | 24322 |
03/08/2012 | 1622 | 100,50 | TUR | TRT 4 Radyo Dort, Izmir | duet song, talks, ballad | Turc | 24322 |
03/08/2012 | 1629 | 91,70 | TUR | Best FM, Akhisar | local ballad girl | Turc | 24322 |
03/08/2012 | 1632 | 89,00 | TUR | R.35, Izmir | local pop girl, local pop | Turc | 24322 |
03/08/2012 | 1633 | 89,50 | GRC | Eklissia Tis Ellados, Ymittos | Orthodox mass | Grec | 24322 |
03/08/2012 | 1634 | 89,00 | GRC | Eklissia Tis Ellados, tx? | Orthodox mass | Grec | 23322 |
03/08/2012 | 1639 | 90,10 | GRC | Aristera Sta FM, Ymittos | local ballad, at 1704 news & ID | Grec | 24322 |
05/08/2012 | 1754 | 88,90 | POR | Antena 1 RDP, Monchique | local pops, ID, news | Portuguès | 24432 |
LOGS diumenge 5 d'agost de 2012
6140,00 0915 MB Baltic R, G, jingle ID, Rolling Stones special, Jumping Jack flash, Brown sugar 24432
6095,00 0917 KBC,E,D, rock, ID, promo, Dj Eric, Mr Bo Jango 24432
6325,00 2000 Black Bandit R?, no real ID,country ballad 24232
6525,00 2015 Mustang R, E,D, rock, Sunny by Boney M, Deep Purple 24322
6280,00 2040 R.Black Arrow, pops, technical problems 24322
6324,00 2107 Black Bandit R, music, comedy, pops 24322
6200,00 2302 Delta R Gelderland, D,G, ballad, Kinders auf Piraeus, Hello, Greets, Sabrina:Boys boys boys, fanfare 24332
diumenge, 5 d’agost del 2012
LOGS dissabte 4 d'agost de 2012
6095,00 1545 KBC,E, Rock and roll Saturday show, Early Brothers,Doo wop, ballads, ID,jingle 34443
dissabte, 4 d’agost del 2012
LOGS divendres 3 d'agost de 2012
6280,00 1735 R.Luxemburg, E, ballads, Neil Diamond, Lola, Kraftwerk 24322
6300,00 1831 unid, E, talks 24222
6285,00 2010 unid, pop rock, closing down at 2013 24332
6450,00 2017 R.Lowland, E,D, talks, ballad, pops, rock, RTTY interf, schlager,rock 24322
6565,00 2032 R.Powerliner Int, E, talks, rock, 24322
6525,00 2040 Mustang R, E,D, ID, greets to Mickey, Mother, pop funky 24322
6540,00 2054 R.Boomerang, E, rock, Radio song, 34433
6291,00 2120 R.Black Arrow, E, pop ballad, ID; Nena, hard rock, Ramstein, ACDC 24322
6300,00 2134 R.Sallandse Boer, D, pops, ballad, schlager pop, accordion, 24332
6306,00 2150 unid, D, accordion, schlager, pops, 2220 uit abend ID, don't understood... 24322
divendres, 3 d’agost del 2012
LOGS dijous 2 d'agost de 2012
1635,00 2020 R.Barones, D, talks, polka, pops, dance, greets Andy & Silveri 24332
1611,00 2103 R.Barones, D, schlager, greets, Whitney Houston 24232
6291,00 2105 Cupid R, E, The Kinks, jingle ID, rock, greets, CCR 24322
6315,00 2112 Oldtimer R, E, balad, ID, pop country, ID, rock, Dire Straits 24332
dijous, 2 d’agost del 2012
LOGS dimecres 1 d'agost de 2012
6280,00 1750 unid, rock ballads closing down at 1747 23322
6291,00 2030 R.Black Arrow, E, Sand storm, closing down 24322
6525,00 2032 Mustang R, E, dance, Simon & Garfunkel, Oldies, 35443
3905,00 2045 Henk Skyline Int.R, , rock ballad 24322
dimecres, 1 d’agost del 2012
LOGS FM ESPORÀDICA 27-07-2012 A 30-07-2012
Data | UTC | MHZ | ITU | Emissora | Detalls | Lleng | SINPO |
27/07/2012 | 1542 | 90,20 | ROU | R.R.Actualitate, Calafat | info parliament | Romanès | 24332 |
27/07/2012 | 1543 | 91,80 | ROU | R.R.Actualitate, Alexandria | info parliament | Romanès | 23322 |
27/07/2012 | 1547 | 100,00 | ROU | Europa FM,Dobreta-Turnu Severin | ballad, jingle, ID | Romanès | 24322 |
27/07/2012 | 1553 | 89,50 | ROU | R.R.Cultural, Novaci-Cerbu | opera, comments | Romanès | 24332 |
27/07/2012 | 1555 | 89,30 | SRB | R.Lazarevac, Lazarevac | local rock, ID, news | Serbi | 23332 |
27/07/2012 | 1610 | 88,20 | unid | pop duet | 23322 | ||
27/07/2012 | 1614 | 88,90 | SRB | R.Beograd 1, Subotica | ID, folk song | Serbi | 23332 |
27/07/2012 | 1619 | 89,70 | SRB | R.Marija, Plandiste | preacher | Hongarès | 34333 |
27/07/2012 | 1625 | 89,90 | HNG | MR 1-Kossut R, Komadi | inTerview, jingle, Reklam | Hongarès | 24332 |
27/07/2012 | 1632 | 100,40 | HNG | Neo FM,Szentes | Summer in the city | Hongarès | 24332 |
28/07/2012 | 1516 | 89,50 | ROU | R.R.Cultural, Novaci-Cerbu | classical music, Wagner info | Romanès | 23322 |
28/07/2012 | 1517 | 89,50 | I | R.Cuore, Grottammare(AP) | publicità jingle ID | Italià | 24332 |
28/07/2012 | 1522 | 91,70 | I | unid | publicità spettacoli musicali | Italià | 24322 |
28/07/2012 | 1524 | 100,00 | HRV | H.Katolicki R, Promina | classical musicl | Croat | 24322 |
28/07/2012 | 1533 | 89,30 | unid, | ballad | 23322 | ||
28/07/2012 | 1535 | 89,00 | unid | rock, reggae | 24322 | ||
28/07/2012 | 1539 | 87,50 | I | unid | pop girl | Italià | 24322 |
28/07/2012 | 1544 | 88,30 | SRB | R.Beograd 1, Beograd | interview, news | Serbi | 22322 |
28/07/2012 | 1546 | 88,20 | unid | The look by Roxette | 24322 | ||
28/07/2012 | 1548 | 88,30 | I | unid | interviwe modelli Kate Moss | Italià | 23222 |
28/07/2012 | 1550 | 88,90 | SRB | R.Index, Beograd | news | Serbi | 24322 |
28/07/2012 | 1551 | 88,30 | HRV | HRT HR1,Borinci-Vinkovci | pop funky, RDS: HRT-HR1 | Croat | 24332 |
28/07/2012 | 1556 | 87,50 | unid | local rock, pops | Serbi | 24322 | |
28/07/2012 | 1605 | 87,70 | HRV | HRT HR1, Korkula | promos, drama // 88,3 | Croat | 24332 |
28/07/2012 | 1608 | 100,40 | HNG | Neo FM,Szentes | What's a feeling, jingle, | Hongarès | 23332 |
28/07/2012 | 1611 | 100,40 | HRV | HRT HR3, Labinstica | folk song, ballads | Croat | 23322 |
28/07/2012 | 1618 | 100,90 | BIH | Bobar R, Duga Njiva | olimpic info, pops, RDS: *BOB*/*BOBAR* | Serbi | 23322 |
28/07/2012 | 1622 | 89,30 | HRV | Novi Radio, Ugljan | sport news, interview | Croat | 23322 |
28/07/2012 | 1625 | 100,10 | HRV | BBR Radio,Moslavacka Gora | local pop | Croat | 23322 |
28/07/2012 | 1628 | 89,70 | SRB | R.Beograd 1,Crni Vhr | local pop | Serbi | 23322 |
28/07/2012 | 1631 | 89,70 | SRB | R.Marija, Plandiste | female preacher | Hongarès | 23322 |
28/07/2012 | 1643 | 91,70 | SRB | R.Nis? Tx? | pop ballad, jingle ID | Serbi | 24322 |
28/07/2012 | 1652 | 88,90 | SRB | R.Beograd 1,Subotica | pops, jingle | Serbi | 23332 |
28/07/2012 | 1703 | 89,00 | BIH | R.Slon?, Tuzla | ballad, SMS | Serbi | 24322 |
28/07/2012 | 1706 | 90,10 | unid | choral | 24322 | ||
28/07/2012 | 1718 | 100,80 | unid, | funky | 24332 | ||
28/07/2012 | 1720 | 100,00 | ROU | Europa FM,Dobreta-Turnu Severin | ballad, jingle, ID | Romanès | 24322 |
28/07/2012 | 1725 | 103,00 | HRV | R.Zadar, Celevac | hiphop mix, reggae RDS: R-ZADAR | Croat | 23322 |
28/07/2012 | 1728 | 103,00 | HRV | unid | Viva la musica, festival Plovdiv, classical mx | Croat | 22322 |
28/07/2012 | 1731 | 102,90 | ROU | R.R.Oltenia, Craiova | dance, Buna sera SMS, pops | Romanès | 23322 |
28/07/2012 | 1744 | 100,30 | unid | R&B dance girl | 24322 | ||
28/07/2012 | 1745 | 100,30 | BIH | BH Radio 1,Konjc-Lisin | folk song | Serbi | 23322 |
28/07/2012 | 1747 | 100,10 | unid | local ballad girl | Serbi | 24322 | |
28/07/2012 | 1750 | 100,40 | SRB | R.Beograd 202, Tupiznica | ID, presentation | Serbi | 24332 |
28/07/2012 | 1755 | 90,20 | unid, | pop dance girl | 24322 | ||
28/07/2012 | 1800 | 87,50 | unid | local dance, comments Kardisé, Pristin? | 24322 | ||
28/07/2012 | 1804 | 89,70 | HRV | Voice of Croatia, Biokovo | ID, news for tourist, Korkula | Anglès | 34322 |
28/07/2012 | 1807 | 88,90 | HRV | Voice of Croatia, Srdj | ID, news for tourist, political | Anglès | 24322 |
28/07/2012 | 1812 | 89,00 | TUR | TRT FM, Edirne | reklame, info Ankara, pop girl | Turc | 23322 |
30/07/2012 | 1545 | 89,00 | I | RAI 1, tx? | olimpic info | Italià | 24322 |
LOGS dimarts 31 de juliol de 2012
6325,00 1800 R.Eatherwiver-BBR, E,D, country music show,ID, hello,greets to Finland and Fox 24232
6525,00 2025 Mustang R, E, Ballad, talks, ID, electrodance, greets to Gino, Lady in red 34333
6305,00 2033 Cupid R, E, ID, talks rock, jingle, pop dance in session 24322
6510,00 2044 R.Rising Sun?, E, ballads, schlager,blues 24322
6290,00 2105 R.Ome Jan, D, ballads, 24322
Subscriure's a:
Missatges (Atom)